Corporate information
History
Employees: | 200 | |
Production: | 400.000 t | |
Stock: | 60.000 t | |
Turnover: | > 200 Mio. € | |
Covered hall area: | 50.000 m² |
1951: | Foundation of Fr. Hövelmann GmbH & Co. KG | |
1967: | Foundation of Blech- und Bandverarbeitung Lueg | |
1973: | Foundation of Flachform Stahl KG | |
1992: | Merger of Hövelmann & Lueg | |
1997: | Hövelmann & Lueg becomes part of the Salzgitter AG Group (formerly: PREUSSAG Stahl AG) | |
2006: | Acquisition of the neighbouring company Flachform Stahl GmbH by Hövelmann & Lueg GmbH | |
2008: | Fusion of Hövelmann & Lueg GmbH and Flachform Stahl GmbH |
Your contact
Uta Schyra-Wassermann
Corporate organisation / Reporting
(Management)
Telephone: +49 2304 944-123
Fax: +49 2304 944-5123
E-mail: uta.schyra@hl-stahlservice.de
Corporate organisation / Reporting
(Management)
Telephone: +49 2304 944-123
Fax: +49 2304 944-5123
E-mail: uta.schyra@hl-stahlservice.de